<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>30x20.org News and Events</title>
		<link>http://www.30x20.org/arbor-day-tree-planting-saturday-april-28-10am-1pm/</link>
		

		
		<item>
			<title>City of Santa Cruz Fights Global Warming</title>
			<link>http://www.30x20.org/event-article-one/</link>
			<description>&lt;h4&gt;City of Santa Cruz Fights Global Warming&lt;/h4&gt;&lt;p&gt;For over two decades, the City of Santa Cruz has taken many steps to reduce and respond to Global Warming and Climate Change.&amp;nbsp; Here is a sampling of some of those key initiatives.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;POLICY LEADERSHIP AND DIRECTION&lt;/strong&gt;&lt;br /&gt;Created Solar Municipal Utility (1982)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Joined ICLEI&amp;rsquo;s Cities for Climate Protection Campaign (1998)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Joined Bay Area Solar Consortium (March, 1999)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Adopted Zero Waste as long-term City Goal (Oct., 2000)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Endorsed the Kyoto Protocol and Million Solar Roofs Initiative (March, 2005)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Adopted U.S. Mayors Climate Protection Agreement (2005)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Adopted Climate Action Declaration (Oct., 2006) with the following objectives:&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Cut greenhouse gases by 30% by 2020 (compared to 1990 levels)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Cut Greenhouse Gases by 80% by 2050 (compared to 1990 levels)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; All new buildings to be carbon neutral by 2030&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Establish metrics to monitor performance and progress&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Participate in emissions trading as appropriate&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Approved new General Plan Goal (Feb., 2007):&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Effective leadership and action in reducing and responding to global warming&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Emissions Inventories completed for 1996 and 2000; completing inventories for 2005 and 1990&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Signed Climate Action Compact with Santa Cruz County and UC Santa Cruz (Sept. 2007)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Adopted World Mayors and Local governments Climate Protection Agreement (Jan. 2008)&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;ALTERNATIVE ENERGY AND RESOURCE CONSERVATION&lt;/strong&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Constructed landfill and sewage treatment gas-to-electricity generation systems (1991)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Over 100 kW of solar photovoltaic systems installed on City facilities since 2001&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Considering installation of 1,000 kW system to offset Desalination Plant energy use&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Installed Energy Accounting System to reduce usage and costs of electricity and natural gas&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Use real-time metering and off-peak scheduling for Water and Wastewater treatment plants&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Converted all possible lighting and traffic signals to energy efficient sources and LED&amp;rsquo;s&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Mandatory water conservation retrofits required upon sale of all properties within service area&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Initiated curbside recyclables (1987), 50% diversion (2000), &amp;amp; 62% diversion (2005)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Now implementing single day/single truck collection of solid waste, recyclables and GreenCycle&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Residential and commercial rebates provided for water and energy efficient installations&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Water Efficient Landscaping ordinance and standards adopted&lt;br /&gt;&lt;br /&gt;LAND USE AND TRANSPORTATION&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;City encircled by natural green and blue belt (open space, parks, rivers and Monterey Bay)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;New development focused Downtown and on transportation corridors&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Affordable housing increased through nationally recognized Accessory Dwelling Unit program&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Mandatory Green Building standards for both commercial and residential construction (Jan., 2007)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;All CEQA reviews include consideration of Global Warming and Climate Change (Jan., 2007)&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;River levees raised to reduce flood risks for Downtown areas&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Established Urban Forest Program and recognized as a Tree City for several years&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Aggressive support for bicycle and pedestrian routes and services, including financial incentives&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;City fleet includes 24 alternately fueled vehicles; All landfill equipment/vehicles use biodiesel&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;Current studies underway with University for Bus and Personal Rapid Transit Systems&lt;br /&gt;&lt;br /&gt;Planning &amp;amp; Community Development&amp;nbsp;&amp;nbsp; &amp;nbsp;Ross Clark, Climate Action Coordinator&lt;br /&gt;Preserving our Place &amp;ndash; Shaping our Space&amp;nbsp;&amp;nbsp; &amp;nbsp;831/420-5113&amp;nbsp; &lt;a href=&quot;mailto:RClark@ci.santa-cruz.ca.us&quot; title=&quot;Ross Clark&quot;&gt;rclark@ci.santa-cruz.ca.us&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Sun, 18 Nov 2007 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.30x20.org/event-article-one/</guid>
		</item>
		
		<item>
			<title>Earth Day 2008 and the Climate Action Program</title>
			<link>http://www.30x20.org/earth-day-2008-and-the-climate-action-program/</link>
			<description>&lt;p&gt;DEPARTMENT OF PLANNING AND COMMUNITY DEVELOPMENT&lt;br /&gt;809 Center St,. Room 107, Santa Cruz, CA 95060&lt;br /&gt;climatechange@ci.santa-cruz.ca.us&lt;br /&gt;&lt;br /&gt;PRESS RELEASE&lt;br /&gt;&lt;br /&gt;April 11, 2008&lt;br /&gt;CONTACT:&amp;nbsp; Ross Clark&lt;br /&gt;FOR IMMEDIATE RELEASE&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;Climate Action Coordinator&lt;br /&gt;(831) 420-5113&lt;br /&gt;&lt;/p&gt;&lt;h4&gt;On Earth Day 2008, the Climate Action Program is rolling out resources to help families and businesses adopt their own Greenhouse Gas Reduction Strategy&lt;/h4&gt;&lt;p&gt;The City of Santa Cruz has reduced its municipal greenhouse gas emissions by 40% since 2000 (now equal to 1990 levels).&amp;nbsp; The City is now rolling out a set of resources to help the entire community reduce its greenhouse gas emissions.&amp;nbsp; &amp;nbsp;&lt;br /&gt;&lt;br /&gt;In 2006 Santa Cruz adopted the Climate Action Declaration with the following objectives:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&amp;nbsp;Cut greenhouse gases 30% by 2020 (compared to 1990 levels)&lt;/li&gt;&lt;li&gt;&amp;nbsp;Cut Greenhouse Gases 80% by 2050 (compared to 1990 levels)&lt;/li&gt;&lt;li&gt;&amp;nbsp;All new buildings to be carbon neutral by 2030&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;br /&gt;Key programs responsible for the 40% reduction in municipal emissions include the investments in building efficiency, installation of 120 kW of solar panels, expanded waste reduction programs and investments in fuel efficient vehicles. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Now, in time for Earth Day, the Climate Action Program is rolling out resources to help families and businesses adopt their own Greenhouse Gas Reduction Strategy to reduce their contribution to climate change, shrink their &amp;ldquo;Carbon Footprint&amp;rdquo; and save money.&amp;nbsp; Climate Action Program materials include a new city web site for climate change, a County Library book display on climate change, and a new Green Team program designed to help community groups reduce their Carbon Footprint 30% by 2020 and track their success in relation to their peers and other cities. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Information on these programs and the status of the Climate Action Plan will be available at the city Earth Day table on April 27, at the Lincoln and Cedar Parking Lot in downtown Santa Cruz.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 11 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.30x20.org/earth-day-2008-and-the-climate-action-program/</guid>
		</item>
		
		<item>
			<title>Santa Cruz picks marine scientist to be global warming chief</title>
			<link>http://www.30x20.org/santa-cruz-picks-marine-scientist-to-be-global-warming-chief/</link>
			<description>&lt;span&gt; &lt;div class=&quot;articleByline&quot;&gt;SHANNA MCCORD - SENTINEL STAFF WRITER&lt;/div&gt; &lt;div class=&quot;articleDate&quot;&gt;Article Launched: 10/25/2007 3:00:00 AM PDT&lt;/div&gt;&lt;div class=&quot;articleDate&quot;&gt;Link to Sentinel article&amp;nbsp;&lt;/div&gt;&lt;div class=&quot;articleBody&quot;&gt;&lt;p&gt;An expert in protecting marine life and water quality who was turned onto a career in science after a high school field trip to Point Lobos near Carmel has been hired to help the city combat climate change.&lt;/p&gt;&lt;p&gt;Ross Clark, an environmental scientist for the local office of the California Coastal Commission, will work part time as Santa Cruz's first ever climate change coordinator. &lt;/p&gt; &lt;p&gt;The temporary position, with a salary of $30,000, was created as part of Santa Cruz's updated general plan -- a state-mandated guide for future land-use decisions. The new general plan, still in the works and expected to be approved in fall 2008, puts heavy emphasis on reducing greenhouse emissions and getting the community and developers involved in cleaning up the environment. A top goal is to cut greenhouse gases 80 percent by 2050.&lt;/p&gt; &lt;p&gt;It's Clark's job to come up with an action plan to meet those goals.&lt;/p&gt; &lt;p&gt;&amp;quot;I came to the conclusion a year ago that climate change is one of the most important environmental issues to be tackling,&amp;quot; Clark said. &amp;quot;This is exactly the type of work I do. I'm passionate about something I think we can achieve.&amp;quot;&lt;/p&gt; &lt;p&gt;Clark, 40, said he wants to motivate Santa Cruzans to make &amp;quot;energy-conscientious decisions&amp;quot; with programs like cash rebates for buying fluorescent light bulbs, discounted bus passes and free downtown parking for electric cars. And he wants to encourage more developers to use solar panels for generating energy and find ways for carbon neutral design.&lt;/p&gt; &lt;p&gt;Aldo Giacchino of the local chapter of the Sierra Club said Clark's job should focus on how waste is disposed and how the city's landfill on Dimeo Lane can cut back on energy use.&lt;/p&gt; &lt;p&gt;&amp;quot;In the city's building code there are lots of things to be done to reduce energy consumption,&amp;quot; Giacchino said. &amp;quot;I think there is a lot of room to look at if are doing the maximum to minimize our impacts on the environment.&amp;quot;&lt;/p&gt; &lt;p&gt;Planning Director Greg Larson said Clark was chosen from 28 applicants because of his &amp;quot;strong scientific background&amp;quot; and extensive knowledge of coastal and river issues.&lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;quot;He brings a depth of science experience to grapple with the issues like sea level rise, potential flooding, reduced water supplies and increased storm events,&amp;quot; Larson said.&lt;/span&gt; &lt;/p&gt;&lt;p&gt;Kaitilin Gaffney of the Ocean Conservancy and a former Santa Cruz planning commissioner, believes Clark is &amp;quot;an excellent choice.&amp;quot;&lt;/p&gt; &lt;p&gt;&amp;quot;He's very capable of pulling together the puzzle pieces of science, public policy and community input necessary to come up with an effective plan,&amp;quot; she said.&lt;/p&gt; &lt;p&gt;At the Coastal Commission, Clark is a principal investigator responsible for water quality and wetland restoration program development. He works on projects designed to expand the state's capacity to improve water quality and wetland habitat.&lt;/p&gt; &lt;p&gt;Clark, who drives a Honda CRV, has lived in Santa Cruz for eight years with his wife and two young daughters. He'll split his time between the Coastal Commission and the city. He begins Nov. 4.&lt;/p&gt;  Contact Shanna McCord at &lt;a href=&quot;mailto:smccord@santacruzsentinel.com&quot;&gt;smccord@santacruzsentinel.com&lt;/a&gt;&lt;/div&gt;&lt;/span&gt;</description>
			<pubDate>Thu, 25 Oct 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.30x20.org/santa-cruz-picks-marine-scientist-to-be-global-warming-chief/</guid>
		</item>
		
		<item>
			<title>City of Santa Cruz kicks off Climate Action Teams Program</title>
			<link>http://www.30x20.org/city-of-santa-cruz-kicks-off-climate-action-teams-program/</link>
			<description>&lt;div&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;PRESS RELEASE&amp;nbsp;FOR IMMEDIATE RELEASE&lt;/span&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;p&gt;April 23, 2008&lt;/p&gt;&lt;p&gt;CONTACT:&amp;nbsp; Collette Streight, Climate Action Teams Coordinator,&amp;nbsp;cstreight@yahoo.com&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;The City of Santa Cruz&amp;rsquo;s new Climate Action Teams Program empowers residents to significantly reduce their annual carbon dioxide emissions. The program uses David Gershon&amp;rsquo;s book &lt;span&gt;Low Carbon Diet: A 30 Day Program to Lose 5,000 Pounds&lt;/span&gt; to give people a simple, straight-forward, and fun way to become part of the climate change solution by making specific changes in their daily lives.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Teams of 5-8 households work together over the course of approximately one month to calculate their current carbon footprints, create action plans to reduce them, report on actions taken, and inspire one another to reach their goals. The typical American household generates 55,000 lbs of carbon dioxide annually. While the Climate Action Teams Program intends to reduce this amount by about 10% in each participating household, Gershon&amp;rsquo;s book includes many options for people, including ways to reduce one&amp;rsquo;s carbon footprint to zero.&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;The program hopes to create friendly competition among teams in various sectors of the community such as faith-based organizations, neighborhood associations, and schools.&lt;/p&gt; &lt;p&gt;For more information about the program and to find out how to get involved, visit us at the City&amp;rsquo;s Earth Day table on April 27 from 11am to 4pm, at the Lincoln and Cedar Parking Lot in downtown Santa Cruz.&lt;/p&gt; &lt;/span&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.30x20.org/city-of-santa-cruz-kicks-off-climate-action-teams-program/</guid>
		</item>
		
		<item>
			<title>Solar Santa Cruz 5/28 Public Hearing</title>
			<link>http://www.30x20.org/solar-santa-cruz-5-28-public-hearing/</link>
			<description>&lt;p&gt;Solar Santa Cruz&lt;br /&gt;&lt;br /&gt;Be part of the process to develop a Santa Cruz Solar Program &lt;img class=&quot;right&quot; src=&quot;http://www.30x20.org/assets/Uploads/_resampled/ResizedImage263241-conserve.gif&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;263&quot; height=&quot;241&quot; align=&quot;null&quot;   /&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br /&gt;The City of Santa Cruz has long been committed to protecting the environment and reducing its contributions to climate change.&amp;nbsp;&amp;nbsp; In June 2007, the city council adopted a set of General Plan goals and policies on climate change; including the reduction of community-wide greenhouse gas emissions thirty percent by 2020, eighty percent by 2050 (compared to 1990 levels), and for all new buildings to be carbon neutral by 2030. &lt;br /&gt;&lt;br /&gt;Now it is time to hear from you.&lt;br /&gt;&lt;br /&gt;Local participants in the City Climate Action Program will provide a brief outline of several strategies to finance or support solar investments and then the audience will be asked to provide comment and expand on those ideas. &lt;br /&gt;&lt;br /&gt;Date:&amp;nbsp; May 28th 6:30-9:00 pm&lt;br /&gt;&lt;br /&gt;Louden Nelson Hall, Room 3&lt;br /&gt;&lt;br /&gt;Objective:&amp;nbsp; Hear from public and solar community on ideas to expand the use of solar within Santa Cruz. These ideas will be integrated into the Solar Section of the Santa Cruz Climate Action Plan.&lt;br /&gt;&lt;br /&gt;To meet the City&amp;rsquo;s reduction goals for greenhouse gas emissions by those living, working and visiting Santa Cruz, opportunities and incentives must be developed to provide carbon neutral alternatives.&amp;nbsp;&amp;nbsp; Options for reducing carbon emissions from daily living include conservation and energy efficiency, reduction through sustainable lifestyle choices, and through the selection of renewable energy sources. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more information contact: &amp;nbsp;&lt;br /&gt;Ross Clark, Climate Action Coordinator&lt;br /&gt;climatechange@ci.santa-cruz.ca.us &lt;br /&gt;or visit www.30X20.org&lt;/p&gt;</description>
			<pubDate>Mon, 26 May 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.30x20.org/solar-santa-cruz-5-28-public-hearing/</guid>
		</item>
		
		<item>
			<title>Become a Climate Action Team Leader! Upcoming training 9/16/08</title>
			<link>http://www.30x20.org/become-a-climate-action-team-leader-upcoming-training-9-16-0/</link>
			<description>&lt;p&gt;Join us at our upcoming Climate Action Team Leader Training:&amp;nbsp;&lt;br /&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;9/16/08 6:30pm-9pm Louden Nelson Center located at 301 Center Street in downtown Santa Cruz &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;During the training, you will learn all that you need to know to form and co-lead teams of your own. Space is limited, so please reserve your spot by emailing Collette Streight at &lt;a href=&quot;mailto:cstreight@yahoo.com&quot;&gt;cstreight@yahoo.com&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sat, 26 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.30x20.org/become-a-climate-action-team-leader-upcoming-training-9-16-0/</guid>
		</item>
		
		<item>
			<title>City of Santa Cruz Goes Green in 2009 </title>
			<link>http://www.30x20.org/city-of-santa-cruz-goes-green-in-200/</link>
